Usage Statistics for creativebasslessons.com

Summary Period: October 2011
Generated 01-Nov-2011 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 115300
Total Files 92536
Total Pages 15677
Total Visits 8677
Total KBytes 89967338
Total Unique Sites 6151
Total Unique URLs 310
Total Unique Referrers 780
Total Unique Usernames 1
Total Unique User Agents 1723
. Avg Max
Hits per Hour 154 1146
Hits per Day 3719 8640
Files per Day 2985 7320
Pages per Day 505 1272
Sites per Day 198 594
Visits per Day 279 463
KBytes per Day 2902172 4427867
Hits by Response Code
Code 200 - OK 80.26% 92536
Code 206 - Partial Content 10.47% 12074
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.29% 337
Code 304 - Not Modified 5.14% 5922
Code 400 - Bad Request 0.08% 91
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 3.32% 3827
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.42% 487
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 4555 3.95% 2877 3.11% 481 3.07% 275 3.17% 261 4.24% 4370584 4.86%
2 4055 3.52% 2923 3.16% 462 2.95% 287 3.31% 290 4.71% 3486648 3.88%
3 3039 2.64% 2617 2.83% 439 2.80% 284 3.27% 304 4.94% 2033906 2.26%
4 2967 2.57% 2508 2.71% 450 2.87% 266 3.07% 288 4.68% 1786643 1.99%
5 3902 3.38% 3172 3.43% 463 2.95% 272 3.13% 264 4.29% 3525832 3.92%
6 2539 2.20% 2310 2.50% 431 2.75% 235 2.71% 252 4.10% 2096196 2.33%
7 3433 2.98% 2586 2.79% 443 2.83% 244 2.81% 245 3.98% 2764898 3.07%
8 2813 2.44% 2455 2.65% 351 2.24% 239 2.75% 237 3.85% 2237695 2.49%
9 3461 3.00% 2926 3.16% 421 2.69% 279 3.22% 284 4.62% 2739308 3.04%
10 4098 3.55% 3340 3.61% 481 3.07% 291 3.35% 295 4.80% 3877789 4.31%
11 3530 3.06% 3077 3.33% 532 3.39% 288 3.32% 294 4.78% 3004870 3.34%
12 4634 4.02% 2928 3.16% 1272 8.11% 264 3.04% 281 4.57% 3918712 4.36%
13 3615 3.14% 2783 3.01% 945 6.03% 274 3.16% 294 4.78% 2586462 2.87%
14 2588 2.24% 2253 2.43% 339 2.16% 237 2.73% 274 4.45% 1951690 2.17%
15 3613 3.13% 2362 2.55% 416 2.65% 254 2.93% 230 3.74% 2801440 3.11%
16 4605 3.99% 2990 3.23% 461 2.94% 267 3.08% 300 4.88% 3043040 3.38%
17 3818 3.31% 3055 3.30% 455 2.90% 275 3.17% 308 5.01% 3029702 3.37%
18 3732 3.24% 3356 3.63% 475 3.03% 303 3.49% 337 5.48% 2904362 3.23%
19 3348 2.90% 2921 3.16% 433 2.76% 294 3.39% 299 4.86% 2892855 3.22%
20 2998 2.60% 2465 2.66% 519 3.31% 257 2.96% 279 4.54% 2754972 3.06%
21 3218 2.79% 2646 2.86% 558 3.56% 242 2.79% 276 4.49% 1910025 2.12%
22 2920 2.53% 2312 2.50% 361 2.30% 244 2.81% 263 4.28% 2260835 2.51%
23 3348 2.90% 2750 2.97% 528 3.37% 283 3.26% 297 4.83% 3859206 4.29%
24 3631 3.15% 3091 3.34% 483 3.08% 303 3.49% 308 5.01% 3324058 3.69%
25 3077 2.67% 2683 2.90% 452 2.88% 288 3.32% 310 5.04% 3003099 3.34%
26 3623 3.14% 3097 3.35% 485 3.09% 281 3.24% 283 4.60% 4058474 4.51%
27 4130 3.58% 2886 3.12% 481 3.07% 303 3.49% 298 4.84% 2163564 2.40%
28 2717 2.36% 2411 2.61% 361 2.30% 258 2.97% 268 4.36% 1708193 1.90%
29 3029 2.63% 2527 2.73% 379 2.42% 268 3.09% 273 4.44% 2622974 2.92%
30 8640 7.49% 7320 7.91% 715 4.56% 463 5.34% 594 9.66% 4427867 4.92%
31 5624 4.88% 4909 5.30% 605 3.86% 363 4.18% 401 6.52% 2821443 3.14%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3754 3.26% 91 2844 3.07% 15 495 3.16% 72917 2260423 2.51%
1 99 3073 2.67% 86 2673 2.89% 19 604 3.85% 95100 2948092 3.28%
2 95 2959 2.57% 83 2576 2.78% 14 460 2.93% 58201 1804244 2.01%
3 82 2550 2.21% 70 2172 2.35% 11 370 2.36% 67517 2093038 2.33%
4 90 2799 2.43% 77 2404 2.60% 15 467 2.98% 60285 1868821 2.08%
5 135 4193 3.64% 90 2798 3.02% 16 498 3.18% 51858 1607592 1.79%
6 119 3704 3.21% 99 3069 3.32% 21 663 4.23% 108497 3363411 3.74%
7 170 5297 4.59% 127 3961 4.28% 19 614 3.92% 108425 3361172 3.74%
8 183 5697 4.94% 134 4175 4.51% 20 621 3.96% 139453 4323041 4.81%
9 153 4755 4.12% 122 3793 4.10% 17 551 3.51% 123949 3842410 4.27%
10 210 6512 5.65% 152 4740 5.12% 46 1435 9.15% 139099 4312059 4.79%
11 178 5518 4.79% 146 4533 4.90% 20 641 4.09% 169697 5260620 5.85%
12 173 5376 4.66% 152 4724 5.11% 20 640 4.08% 132118 4095665 4.55%
13 194 6030 5.23% 162 5030 5.44% 21 667 4.25% 156557 4853266 5.39%
14 191 5944 5.16% 169 5255 5.68% 24 756 4.82% 170249 5277728 5.87%
15 225 6995 6.07% 169 5263 5.69% 40 1242 7.92% 162530 5038423 5.60%
16 178 5543 4.81% 149 4649 5.02% 21 661 4.22% 146872 4553024 5.06%
17 193 5984 5.19% 165 5117 5.53% 22 710 4.53% 128768 3991806 4.44%
18 180 5582 4.84% 127 3937 4.25% 19 619 3.95% 138031 4278950 4.76%
19 148 4598 3.99% 119 3690 3.99% 17 555 3.54% 125024 3875754 4.31%
20 155 4808 4.17% 115 3574 3.86% 18 564 3.60% 137328 4257162 4.73%
21 144 4478 3.88% 119 3708 4.01% 19 608 3.88% 179046 5550441 6.17%
22 161 4998 4.33% 137 4262 4.61% 21 674 4.30% 142480 4416874 4.91%
23 133 4153 3.60% 115 3589 3.88% 18 562 3.58% 88172 2733323 3.04%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 9314 8.08% 506835 0.56% /
2 6054 5.25% 178609 0.20% /video_player.swf
3 5701 4.94% 2858 0.00% /favicon.ico
4 5589 4.85% 331387 0.37% /images/top1.swf
5 5572 4.83% 32773 0.04% /includes/stylesheet.css
6 5267 4.57% 38861 0.04% /Scripts/AC_RunActiveContent.js
7 5189 4.50% 91385 0.10% /images/07promo_alt.jpg
8 5151 4.47% 305639 0.34% /dontdoit1.jpg
9 4977 4.32% 21974 0.02% /images/bar.jpg
10 4955 4.30% 3624 0.00% /images/bo.jpg
11 4775 4.14% 9229 0.01% /Scripts/AC_ActiveX.js
12 4762 4.13% 31790130 35.34% /WebsitePromo1ab.flv
13 4633 4.02% 3550 0.00% /images/bull.jpg
14 4429 3.84% 11957 0.01% /images/bgnew.jpg
15 4404 3.82% 52064 0.06% /awebercustom3.js
16 2516 2.18% 22595 0.03% /video_player_skin.swf
17 1738 1.51% 1765 0.00% /images/bg1new.jpg
18 1085 0.94% 6553796 7.28% /videos/begintrovid013.m4v
19 862 0.75% 669 0.00% /bull.jpg
20 780 0.68% 1440812 1.60% /videos/abvid011.m4v
21 779 0.68% 12144 0.01% /news.htm
22 756 0.66% 1309237 1.46% /videos/begconsol1b.mov
23 726 0.63% 9806 0.01% /begin.php
24 722 0.63% 18108 0.02% /about.htm
25 711 0.62% 758 0.00% /default.css
26 710 0.62% 10774 0.01% /flowplayer/example/flowplayer-3.1.4.min.js
27 662 0.57% 6149698 6.84% /samples/Sample_MI5_Additive.flv
28 633 0.55% 4895 0.01% /belfsm.jpg
29 563 0.49% 59711 0.07% /flowplayer/flowplayer-3.1.5.swf
30 544 0.47% 14216 0.02% /flowplayer/flowplayer.controls-3.1.5.swf

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 4762 4.13% 31790130 35.34% /WebsitePromo1ab.flv
2 1085 0.94% 6553796 7.28% /videos/begintrovid013.m4v
3 662 0.57% 6149698 6.84% /samples/Sample_MI5_Additive.flv
4 40 0.03% 1996208 2.22% /videos/begl46.m4v
5 344 0.30% 1644418 1.83% /videos/blues_inC.m4v
6 271 0.24% 1488014 1.65% /videos/begl47.m4v
7 387 0.34% 1448468 1.61% /Reggae_Lesson_1.mp3
8 780 0.68% 1440812 1.60% /videos/abvid011.m4v
9 29 0.03% 1335809 1.48% /videos/begless37.m4v
10 238 0.21% 1332059 1.48% /videos/bil5.m4v

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 9314 8.08% 6554 76.44% /
2 722 0.63% 172 2.01% /about.htm
3 779 0.68% 161 1.88% /news.htm
4 291 0.25% 153 1.78% /walkorder.htm
5 200 0.17% 102 1.19% /beginning5.htm
6 125 0.11% 102 1.19% /free-online-bass-lessons.htm
7 203 0.18% 100 1.17% /groovecreation.htm
8 199 0.17% 99 1.15% /workinitout.htm
9 240 0.21% 96 1.12% /testimonials.htm
10 106 0.09% 82 0.96% /reggae101.htm

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 9314 8.08% 5601 68.51% /
2 779 0.68% 543 6.64% /news.htm
3 722 0.63% 259 3.17% /about.htm
4 291 0.25% 182 2.23% /walkorder.htm
5 240 0.21% 115 1.41% /testimonials.htm
6 200 0.17% 113 1.38% /beginning5.htm
7 203 0.18% 99 1.21% /groovecreation.htm
8 199 0.17% 98 1.20% /workinitout.htm
9 144 0.12% 91 1.11% /videos/begintrovid011.html
10 106 0.09% 81 0.99% /reggae101.htm

Top 30 of 6151 Total Sites
# Hits Files KBytes Visits Hostname
1 3648 3.16% 3625 3.92% 2379460 2.64% 13 0.15% adsl-074-167-051-048.sip.jan.bellsouth.net
2 1069 0.93% 425 0.46% 51478 0.06% 3 0.03% 239.247.46.84.mobile.mezon.lt
3 912 0.79% 912 0.99% 30878 0.03% 1 0.01% l3-128-170-224-14.l-3com.com
4 893 0.77% 863 0.93% 1390941 1.55% 16 0.18% 75-151-90-201-colorado.hfc.comcastbusiness.net
5 891 0.77% 449 0.49% 62196 0.07% 20 0.23% 124-168-129-205.dyn.iinet.net.au
6 777 0.67% 777 0.84% 24533 0.03% 1 0.01% dial-pool33.lg.starcomms.net
7 530 0.46% 522 0.56% 18983 0.02% 2 0.02% dial-pool38.lg.starcomms.net
8 472 0.41% 462 0.50% 796249 0.89% 7 0.08% pool-72-73-33-206.clppva.fios.verizon.net
9 373 0.32% 368 0.40% 207073 0.23% 3 0.03% fl-71-55-6-29.dhcp.embarqhsd.net
10 366 0.32% 365 0.39% 19343 0.02% 2 0.02% h-162-149.stunet.tu-freiberg.de
11 325 0.28% 325 0.35% 14016 0.02% 1 0.01% 117.212.68.52
12 318 0.28% 206 0.22% 70023 0.08% 114 1.31% b3091074.crawl.yahoo.net
13 302 0.26% 302 0.33% 6125 0.01% 40 0.46% 14-200-211-23.static.tpgi.com.au
14 281 0.24% 276 0.30% 212919 0.24% 1 0.01% user-0c99r9s.cable.mindspring.com
15 266 0.23% 250 0.27% 135776 0.15% 1 0.01% dsl-189-253-139-218-dyn.prod-infinitum.com.mx
16 228 0.20% 223 0.24% 162471 0.18% 2 0.02% dsl-189-253-243-197-dyn.prod-infinitum.com.mx
17 204 0.18% 127 0.14% 1518873 1.69% 3 0.03% c-98-244-56-188.hsd1.ca.comcast.net
18 199 0.17% 199 0.22% 3803 0.00% 23 0.27% 173-19-186-92.client.mchsi.com
19 192 0.17% 176 0.19% 354624 0.39% 4 0.05% 115-64-43-52.static.tpgi.com.au
20 191 0.17% 173 0.19% 98768 0.11% 23 0.27% 188-122-37-121.xdsl.5gdsl.com
21 182 0.16% 161 0.17% 104640 0.12% 1 0.01% 5e015537.bb.sky.com
22 182 0.16% 182 0.20% 14978 0.02% 16 0.18% cpc23-lee210-2-0-cust73.7-1.cable.virginmedia.com
23 178 0.15% 158 0.17% 1365487 1.52% 2 0.02% ip68-231-7-45.ph.ph.cox.net
24 170 0.15% 58 0.06% 1793 0.00% 121 1.39% spider43.yandex.ru
25 169 0.15% 138 0.15% 22191 0.02% 8 0.09% 124-169-149-61.dyn.iinet.net.au
26 167 0.14% 167 0.18% 84 0.00% 0 0.00% 124-169-29-2.dyn.iinet.net.au
27 160 0.14% 126 0.14% 534072 0.59% 11 0.13% c-75-70-0-206.hsd1.co.comcast.net
28 152 0.13% 152 0.16% 0 0.00% 0 0.00% notify.paypal.com
29 151 0.13% 151 0.16% 94164 0.10% 12 0.14% c-76-17-19-69.hsd1.ga.comcast.net
30 146 0.13% 113 0.12% 308441 0.34% 4 0.05% cpe-65-31-228-218.new.res.rr.com

Top 10 of 6151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3648 3.16% 3625 3.92% 2379460 2.64% 13 0.15% adsl-074-167-051-048.sip.jan.bellsouth.net
2 204 0.18% 127 0.14% 1518873 1.69% 3 0.03% c-98-244-56-188.hsd1.ca.comcast.net
3 102 0.09% 77 0.08% 1416884 1.57% 4 0.05% ip174-64-177-214.lf.br.cox.net
4 893 0.77% 863 0.93% 1390941 1.55% 16 0.18% 75-151-90-201-colorado.hfc.comcastbusiness.net
5 178 0.15% 158 0.17% 1365487 1.52% 2 0.02% ip68-231-7-45.ph.ph.cox.net
6 98 0.08% 59 0.06% 1048728 1.17% 1 0.01% adsl-98-70-141-13.gnv.bellsouth.net
7 124 0.11% 87 0.09% 1032110 1.15% 13 0.15% 65-19-54-24.cybermesa.com
8 125 0.11% 98 0.11% 961197 1.07% 2 0.02% 5e0eabfb.bb.sky.com
9 72 0.06% 54 0.06% 952975 1.06% 1 0.01% 178-191-191-10.adsl.highway.telekom.at
10 472 0.41% 462 0.50% 796249 0.89% 7 0.08% pool-72-73-33-206.clppva.fios.verizon.net

Top 30 of 780 Total Referrers
# Hits Referrer
1 27720 24.04% - (Direct Request)
2 780 0.68% http://www.youtube.com/watch
3 409 0.35% http://www.google.com/url
4 256 0.22% http://www.youtube.com/user/BassLessonsOnline
5 240 0.21% http://www.google.com/search
6 205 0.18% http://translate.googleusercontent.com/translate_c
7 112 0.10% http://www.aweber.com/thankyou.htm
8 99 0.09% http://www.bing.com/search
9 84 0.07% http://search.yahoo.com/search
10 78 0.07% http://www.google.co.uk/url
11 78 0.07% http://www.google.com/m
12 66 0.06% http://www.cyberfretbass.com/ear-training/george-urbaszek/ear-training-for-bass-level-1/index.php
13 43 0.04% http://www.google.ca/url
14 37 0.03% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/6/1.0.35/us/en-US/view.html
15 37 0.03% http://www.google.com.au/url
16 36 0.03% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/8/1.0.35/us/en-US/view.html
17 36 0.03% http://www.google.co.uk/search
18 34 0.03% http://127.0.0.1:1886/StartPage/index.html
19 30 0.03% http://www.freeonlinebasslessons.com/
20 29 0.03% http://www.creativebass.com/mm/bil1.html
21 29 0.03% http://www.google.de/url
22 24 0.02% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/5/1.0.35/us/en-US/view.html
23 24 0.02% http://www.google.co.in/url
24 23 0.02% http://www.creativebass.com/mm/Beginner_to_Intermediate_Lessons/mi12.htm
25 22 0.02% http://www.creativebass.com/mm/Beginner_to_Intermediate_Lessons/lun4.html
26 22 0.02% https://mail.google.com/mail/
27 21 0.02% http://www.google.co.id/url
28 20 0.02% http://s.nsdsvc.com/App/DddWrapper.swf
29 20 0.02% http://www.google.nl/url
30 19 0.02% http://www.creativebass.com/mm/bm/mb44.htm

Top 20 of 687 Total Search Strings
# Hits Search String
1 129 8.39% bass lessons online
2 92 5.99% creative bass lessons
3 53 3.45% bass lesson
4 53 3.45% online bass lessons
5 49 3.19% creativebasslessons
6 36 2.34% free bass lessons
7 34 2.21% bass lessons
8 33 2.15% creativebasslessons.com
9 18 1.17% free bass guitar lessons
10 17 1.11% free bass lessons online
11 16 1.04% creative bass lessons online
12 16 1.04% free online bass lessons
13 15 0.98% bass guitar lessons online
14 15 0.98% free online bass guitar lessons
15 14 0.91% www.creativebasslessons.com
16 11 0.72% 5 string bass lessons
17 11 0.72% bass guitar lessons free
18 11 0.72% free bass guitar lessons online
19 11 0.72% walking bass
20 10 0.65% bass lessons online free

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 7842 0.01% 1 0.01% bluescat

Top 15 of 1723 Total User Agents
# Hits User Agent
1 4924 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 4464 3.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 4379 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
4 3878 3.36% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 3558 3.09% AppleCoreMedia/1.0.0.8J2 (iPad; U; CPU OS 4_3_3 like Mac OS X; en_us)
6 3046 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
7 2960 2.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 2587 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
9 2161 1.87% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
10 2126 1.84% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 1902 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 1896 1.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 1736 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1734 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
15 1606 1.39% Mozilla/5.0 (Windows NT 6.0; rv:7.0.1) Gecko/20100101 Firefox/7.0.1

Usage by Country for October 2011

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 42919 37.22% 39808 43.02% 36490176 40.56% Network (net)
2 21870 18.97% 19766 21.36% 16946893 18.84% Commercial (com)
3 19833 17.20% 17913 19.36% 13909300 15.46% Unresolved/Unknown
4 5055 4.38% 4224 4.56% 4885503 5.43% Australia
5 2182 1.89% 1991 2.15% 1312429 1.46% Netherlands
6 1429 1.24% 1356 1.47% 1097199 1.22% Germany
7 1328 1.15% 1241 1.34% 719642 0.80% Brazil
8 1188 1.03% 1046 1.13% 471271 0.52% Italy
9 1145 0.99% 495 0.53% 67004 0.07% Lithuania
10 1061 0.92% 1002 1.08% 825677 0.92% Mexico
11 1046 0.91% 997 1.08% 1058168 1.18% Canada
12 867 0.75% 843 0.91% 534550 0.59% Poland
13 773 0.67% 726 0.78% 506357 0.56% Belgium
14 638 0.55% 581 0.63% 938821 1.04% United Kingdom
15 591 0.51% 347 0.37% 196981 0.22% Russian Federation
16 588 0.51% 507 0.55% 430948 0.48% Hungary
17 570 0.49% 514 0.56% 257545 0.29% Portugal
18 562 0.49% 539 0.58% 205153 0.23% India
19 525 0.46% 503 0.54% 157130 0.17% Singapore
20 514 0.45% 491 0.53% 150731 0.17% Indonesia
21 492 0.43% 448 0.48% 904530 1.01% Greece
22 475 0.41% 426 0.46% 367645 0.41% Sweden
23 458 0.40% 445 0.48% 247119 0.27% South Africa
24 456 0.40% 407 0.44% 2350884 2.61% Austria
25 437 0.38% 379 0.41% 250410 0.28% Czech Republic
26 422 0.37% 390 0.42% 145802 0.16% Non-Profit (org)
27 414 0.36% 382 0.41% 369588 0.41% Educational (edu)
28 404 0.35% 382 0.41% 78435 0.09% Thailand
29 402 0.35% 311 0.34% 244583 0.27% Croatia
30 401 0.35% 369 0.40% 674123 0.75% Switzerland


Generated by Webalizer Version 2.20