
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2554 | 1886 | 404 | 249 | 5863 | 32867203 | 7498 | 12143 | 56590 | 76626 |
| Jun 2010 | 2433 | 1846 | 380 | 249 | 5876 | 45628860 | 7477 | 11416 | 55381 | 72994 |
| May 2010 | 3430 | 2598 | 516 | 326 | 7776 | 54839667 | 10136 | 16003 | 80558 | 106335 |
| Apr 2010 | 2898 | 2184 | 494 | 286 | 6665 | 24066401 | 8603 | 14824 | 65548 | 86958 |
| Mar 2010 | 3561 | 2523 | 542 | 329 | 7339 | 18670219 | 10208 | 16822 | 78232 | 110409 |
| Feb 2010 | 4534 | 3062 | 698 | 413 | 8743 | 37916928 | 11567 | 19558 | 85759 | 126960 |
| Jan 2010 | 4507 | 3380 | 642 | 422 | 9443 | 45275925 | 13092 | 19908 | 104810 | 139717 |
| Dec 2009 | 3902 | 3032 | 513 | 334 | 7348 | 17206061 | 10376 | 15912 | 93995 | 120967 |
| Nov 2009 | 3591 | 2817 | 434 | 282 | 6648 | 15398373 | 8473 | 13046 | 84523 | 107753 |
| Oct 2009 | 3754 | 2915 | 458 | 277 | 6490 | 16753966 | 8608 | 14210 | 90387 | 116394 |
| Sep 2009 | 3754 | 2909 | 441 | 263 | 6430 | 15402140 | 7899 | 13242 | 87274 | 112633 |
| Aug 2009 | 3665 | 2902 | 418 | 256 | 6934 | 10264800 | 7966 | 12969 | 89992 | 113622 |
| Totals | 334290543 | 111903 | 180053 | 973049 | 1291368 | |||||
| Generated by Webalizer Version 2.01 |