Usage Statistics for creativebasslessons.com

Summary by Month
Generated 22-Dec-2011 04:34 EST

Usage summary for creativebasslessons.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 3756 3118 464 270 4611 56033009 5940 10224 68607 82633
Nov 2011 4005 3291 468 291 6107 80660109 8752 14040 98741 120172
Oct 2011 3719 2985 505 279 6151 89967338 8677 15677 92536 115300
Sep 2011 3755 2987 481 295 6219 79194282 8861 14454 89615 112679
Aug 2011 3542 2944 474 299 6536 56029547 9292 14709 91278 109806
Jul 2011 3268 2760 482 296 6233 51959618 9197 14947 85585 101332
Jun 2011 3847 2708 568 332 6894 54963141 9967 17064 81257 115426
May 2011 3478 2497 507 314 6802 63588784 9763 15720 77432 107832
Apr 2011 3278 2028 404 259 5051 43403288 7781 12136 60864 98358
Mar 2011 3065 2189 437 280 5714 53914542 8685 13568 67871 95020
Feb 2011 3275 2419 458 291 5264 48497323 8153 12843 67749 91719
Jan 2011 3421 2492 481 301 6086 57634082 9357 14937 77271 106060
Totals 735845063 104425 170319 958806 1256337


Generated by Webalizer Version 2.20